Pump Hydraulic Hiko Motuhake mo te Hangarau Hydraulic Cylinder (DBZ Series)
Pump Hydraulic Hiko Motuhake mo te Hangarau Hydraulic Cylinder (DBZ Series)
Pump Hydraulic Hiko Motuhake mo te Hangarau Hydraulic Cylinder (DBZ Series)
Pump Hydraulic Hiko Motuhake mo te Hangarau Hydraulic Cylinder (DBZ Series)

Pump Hydraulic Hiko Motuhake mo te Hangarau Hydraulic Cylinder (DBZ Series)

Whakaahuatanga Poto:

Ko te papu waipēhi hiko motuhake mo te miihini hiko waipēhi ko te whakakikoruatia, he anti-waikura, he parahanga-atete, he roa. Maamaa me te hoahoa kiato ka ngawari te neke. Te hoahoa papu tere rua, me te rere nui i roto i te pehanga iti. Ka taea te neke tere te kaitahuri i runga i te mana kore-uta. A-roto teitei me te iti te pehanga whakahuri aunoa me te pehanga o waho ka taea te whakarite kia ngawari ki te whakatikatika i te pehanga mahi me te karo i te taumahatanga.

Ko te kaitahuri motuka te mahi hei aukati i te taumaha, te wera me te turuturu. Ka taea te whakataurite i te papu ki nga rango mahi rua me nga rango mahi kotahi. Ko te whiriwhiri i te solenoid valve hiko papu hydraulic, ka taea te mahi mamao.


  • :
  • Kei hea te hoko

    Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.

    Kei hea te Whakapā

    Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.

    Nga Tohunga me te Ataahua

    Tauira Pēhanga Mahi (MPa) Rere (L/mene)

    Te Hiko Motini (KW)

    Tere Motini (r/mene) Te Rahi Tane Hinu Raukaha Tane Hinu (L)

    Roa (mm)

    Whānui (mm)

    Teitei(mm)

    KET-DBZ-300 50 3 3 1470 500 400 300 51
    KET-DBZ-400 50 4 4 1470 500 400 300 51
    KET-DBZ-550 50 5 5.5 1470 750 550 470 164
    KET-DBZ-750 50 6 7.5 1480 750 550 470 164
    KET-DBZ-1110 50 15 11 1480 800 600 470 191
    KET-DBZ-2200 50 30 11×2 1480 1200 850 500 433
    KET-DBZ-1800 50 24 18.5 1480 1000 700 490 291
    KET-DBZ-3700 50 48 18.5×2 1480 1200 850 500 433
    KET-DBZ-5400 50 72 18.5×3 1480 2000 1000 500 850
    KET-DBZ-7200 50 96 18.5×4 1480 2500 1200 520 1226
    KET-DBZ-3000 50 36 30 1480 1200 850 520 450
    KET-DBZ-6000 50 72 30×2 1480 1200 1000 500 850
    KET-DBZ-9000 50 108 30×3 14800 2000 1000 500 850
    KET-DBZ-12000 50 144 30×4 14800 2500 1500 500 1594
    Tauira

    Ahu

    Taumaha
    Roa (mm) Whānui (mm) Teitei(mm) (kg)
    KET-DBZ-300 570 460 650 104
    KET-DBZ-400 570 460 660 106
    KET-DBZ-550 790 640 850 226
    KET-DBZ-750 790 640 890 236
    KET-DBZ-1110 840 700 950 294
    KET-DBZ-2200 1240 950 980 596
    KET-DBZ-1800 1040 830 1050 398
    KET-DBZ-3700 1220 950 1060 684
    KET-DBZ-5400 2000 1130 1220 1214
    KET-DBZ-7200 2500 1340 1190 1610
    KET-DBZ-3000 1230 950 1220 622
    KET-DBZ-6000 2000 1130 1200 872
    KET-DBZ-9000 2000 950 1200 1496
    KET-DBZ-12000 2530 1600 1200 2048

    Nga tono

    Ataata

    Tikiake

    Ingoa Kōnae Whakahōputu Reo Tikiake Kōnae
    Tuhia to korero ki konei ka tukuna mai ki a matou