Mo nga patai mo a maatau hua, raarangi utu ranei, waiho mai to imeera ki a maatau ka pa atu matou i roto i nga haora 24.
Ka whakamahia te hoahoa kiato i roto i nga ahuatanga mahi o te waahi axial kore mutunga, engari he iti nga taha e rua;
Ko te min. Ko te rahi o te miro o runga (h2) me 1.0x te diameter o te porohita D (kia rite ki te kaha o mua i te whakamaatanga);
Te pehanga mahi teitei 1800Bar/2250Bar;
Ka whakamahia mo nga nati hex, nati taumaha, ISO4032, DIN 2510, EN14399 nati porotaka, nati porotaka me nati porotaka SV.
Nga waahanga hua
He taputapu aukati pupuhi haumaru;
Ko te piston whaiaro-hoki;
Whakakapihia nga taputapu kia rite ki nga momo miro me nga whakaritenga nati.
Ko te taputapu ine inenga o te nui o te riu;
Nati taraiwa-a-ringa;
Karekau hurihuri me te puna
Neke atu i te tepe whiu;
Te poka mahi;
Te kakau haumaru;
Kaitatau.
Hua Kōwhiringa
te paninga mata nickel Chromium;
Te ine ine haumaru o te nui o te miro kaupapa;
uhi haumaru kawe;
Hurihia te pehanga teitei te hono tane/wahine.
Tauira | Tuhinga o mua | Miro d | Te whanui puta noa i nga papa A/F | Diamita D3 | Te teitei H1 | |||||
(kN) | (lbs) | (mm) | (”) | (mm) | (”) | (mm) | (”) | (mm) | (”) | |
KET-MSK24-10.9 | 308.5 | 69354 | M24 | 7/8 | 36 | 1 | 57.0 | 2.24 | 190.5 | 7.50 |
KET-MSK27-10.9 | 401.5 | 90261 | M27 | 1 | 41 | 63.5 | 2.50 | 199.6 | 7.86 | |
KET-MSK30-10.9 | 485.5 | 109152 | M30 | 1 1/8 | 46 | 70.0 | 2.76 | 202.7 | 7.98 | |
KET-MSK33-10.9 | 606.3 | 136302 | M33 | 1 ¼ | 50 | 2 | 78.3 | 3.08 | 224.6 | 8.84 |
KET-MSK36-10.9 | 708.3 | 159233 | M36 | 1 3/8 | 55 | 82.6 | 3.25 | 237.0 | 9.33 | |
KET-MSK39-10.9 | 842.2 | 189335 | M39 | 1 ½ | 60 | 90.8 | 3.57 | 259.4 | 10.21 | |
KET-MSK42-10.9 | 974.4 | 219044 | M42 | 1 | 65 | 98.0 | 3.86 | 263.0 | 10.35 | |
KET-MSK45-10.9 | 1140.5 | 256396 | M45 | 1 ¾ | 70 | 105.0 | 4.13 | 278.9 | 10.98 | |
KET-MSK48-10.9 | 1288.4 | 289645 | M48 | 75 | 3 | 111.5 | 4.39 | 293.8 | 11.57 | |
KET-MSK52-10.9 | 1529.7 | 343899 | M52 | 2 | 80 | 122.0 | 4.80 | 307.2 | 12.09 | |
KET-MSK56-10.9 | 1785.0 | 401286 | M56 | 85 | 3 ½ | 130.5 | 5.14 | 350.4 | 13.80 | |
KET-MSK60-10.9 | 2125.8 | 477892 | M60 | 90 | 3 ¾ | 140.8 | 5.54 | 342.0 | 13.46 | |
KET-MSK64-10.9 | 2336.8 | 525336 | M64 | 2 ½ | 95 | 147.8 | 5.82 | 352.4 | 13.87 | |
KET-MSK68-10.9 | 2745.0 | 617103 | M68 | 2 ¾ | 100 | 4 ¼ | 159.8 | 6.29 | 377.4 | 14.86 |
KET-MSK72-10.9 | 3041.0 | 683697 | M72 | 3 | 105 | 168.0 | 6.61 | 387.0 | 15.24 |
I mua i te whakamau i nga tutaki turanga mo te pourewa hau
Ingoa Kōnae | Whakahōputu | Reo | Tikiake Kōnae |
---|